electionsmcp › races › Oregon State Senate District 16
Oregon State Senate District 16
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Oregon actually voted.
The next election for this district needs confirmation.
Current officeholder
Suzanne Weber Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
101 precincts reported in Oregon State Senate District 16's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 41007-101 - Astoria West | Democratic | D+37.4 | 2,335 |
| 41009-26 City St Helens 6 | Republican | R+13.8 | 2,169 |
| 41009-24 City St Helens 4 | Republican | R+8.9 | 2,086 |
| 41009-32 City of Scappoose 2 | Democratic | D+1.6 | 2,000 |
| 41009-21 City St Helens 1 | Republican | R+1.7 | 1,935 |
| 41007-113 - Warrenton West | Republican | R+20.7 | 1,882 |
| 41067-326 | Republican | R+39.8 | 1,680 |
| 41051-3101 | Democratic | D+23.4 | 1,630 |
| 41007-102 - Astoria East | Democratic | D+34.6 | 1,577 |
| 41067-330 | Republican | R+6.4 | 1,570 |
| 41067-301 | Republican | R+30.4 | 1,565 |
| 41067-316 | Republican | R+31.3 | 1,559 |
| 41067-312 | Republican | R+25.3 | 1,539 |
| 41057-PINE GROVE | Democratic | D+40.3 | 1,426 |
| 41007-111 - Lewis and Clark/Chadwell | Republican | R+29.2 | 1,223 |
| 41009-53 City of Columbia City | Republican | R+7.6 | 1,171 |
| 41007-116 - Gearhart | Democratic | D+7.0 | 1,147 |
| 41009-34 City of Scappoose 4 | Republican | R+4.6 | 1,137 |
| 41009-41 City of Vernonia | Republican | R+39.4 | 1,136 |
| 41007-115 - Clatsop Plains South | Republican | R+14.4 | 1,135 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Oregon State Senate District 16?
Suzanne Weber (Republican) currently holds this State Senate seat.
What was the 2024 result in Oregon State Senate District 16?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.