electionsmcp › races › Ohio State Senate District 6
Ohio State Senate District 6
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Ohio actually voted.
The next election for this district needs confirmation.
Current officeholder
Willis E. Blackshear, Jr. Democratic
2024 result
Democratic D+4.0
2024 votes cast
162,665
Office
State Senate
Precinct results — 2024 general
263 precincts reported in Ohio State Senate District 6's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 39113-WASHINGTON TWP Y | Republican | R+12.9 | 1,042 |
| 39113-CENTERVILLE-I | Republican | R+30.2 | 1,040 |
| 39113-WASHINGTON TWP B | Republican | R+21.9 | 1,034 |
| 39113-CENTERVILLE-O | Republican | R+14.4 | 1,026 |
| 39113-CENTERVILLE-L | Republican | R+19.0 | 970 |
| 39113-KETTERING 2-G | Republican | R+27.1 | 965 |
| 39113-WASHINGTON TWP CC | Republican | R+18.5 | 960 |
| 39113-CENTERVILLE-H | Republican | R+15.7 | 949 |
| 39113-WASHINGTON TWP G | Republican | R+14.4 | 944 |
| 39113-KETTERING 4-G | Republican | R+11.1 | 940 |
| 39113-WASHINGTON TWP P | Republican | R+19.7 | 939 |
| 39113-CENTERVILLE-G | Republican | R+12.1 | 935 |
| 39113-MIAMI TWP E | Republican | R+29.9 | 927 |
| 39113-WASHINGTON TWP Q | Republican | R+8.5 | 916 |
| 39113-CENTERVILLE-P | Republican | R+14.2 | 902 |
| 39113-JEFFERSON TWP A | Republican | R+1.1 | 898 |
| 39113-KETTERING 3-K | Republican | R+8.9 | 891 |
| 39113-WASHINGTON TWP M | Republican | R+24.6 | 886 |
| 39113-MIAMI TWP K | Republican | R+25.9 | 883 |
| 39113-WASHINGTON TWP E | Republican | R+16.6 | 882 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Ohio State Senate District 6?
Willis E. Blackshear, Jr. (Democratic) currently holds this State Senate seat.
What was the 2024 result in Ohio State Senate District 6?
D+4.0 — 84,565 Democratic, 78,100 Republican, of 162,665 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.