electionsmcp › races › Ohio State Senate District 4
Ohio State Senate District 4
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Ohio actually voted.
The next election for this district needs confirmation.
Current officeholder
George F. Lang Republican
2024 result
Republican R+25.9
2024 votes cast
165,632
Office
State Senate
Precinct results — 2024 general
276 precincts reported in Ohio State Senate District 4's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 39017-LIBERTY TWP 8 | Republican | R+28.8 | 1,321 |
| 39017-LIBERTY TWP 27 | Republican | R+19.8 | 1,220 |
| 39017-HAM18WD1 | Republican | R+38.5 | 1,190 |
| 39017-ROSS TWP 3 | Republican | R+61.3 | 1,116 |
| 39017-HAM7WD1 | Republican | R+39.4 | 1,096 |
| 39017-LIBERTY TWP 7 | Republican | R+29.6 | 1,091 |
| 39017-MONROE 2 | Republican | R+37.8 | 1,071 |
| 39017-WEST CHESTER TWP 1 | Republican | R+17.3 | 1,038 |
| 39017-FAIRFIELD TWP 12 | Republican | R+7.7 | 1,033 |
| 39017-MONROE 4 | Republican | R+34.0 | 1,030 |
| 39017-MADISON TWP 3 | Republican | R+59.5 | 1,008 |
| 39017-LIBERTY TWP 24 | Republican | R+30.0 | 1,006 |
| 39017-WEST CHESTER TWP 29 | Republican | R+1.8 | 1,006 |
| 39017-LIBERTY TWP 19 | Republican | R+12.2 | 1,002 |
| 39017-WEST CHESTER TWP 21 | Democratic | D+6.3 | 999 |
| 39017-FAIRFIELD TWP 18 | Republican | R+11.6 | 991 |
| 39017-FAIRFIELD TWP 4 | Republican | R+28.5 | 990 |
| 39017-MADISON TWP 1 | Republican | R+61.7 | 988 |
| 39017-ROSS TWP 2 | Republican | R+66.8 | 982 |
| 39017-LIBERTY TWP 6 | Republican | R+34.3 | 968 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Ohio State Senate District 4?
George F. Lang (Republican) currently holds this State Senate seat.
What was the 2024 result in Ohio State Senate District 4?
R+25.9 — 61,381 Democratic, 104,251 Republican, of 165,632 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.