electionsmcp › races › Montana State Senate District 9
Montana State Senate District 9
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Montana actually voted.
The next election for this district needs confirmation.
Current officeholder
Bruce "Butch" Gillespie Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
22 precincts reported in Montana State Senate District 9's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 30099-PRECINCT #1 | Republican | R+100.0 | 1,011 |
| 30101-SHELBY CITY | Republican | R+100.0 | 854 |
| 30099-PRECINCT #7 | Republican | R+100.0 | 776 |
| 30049-PCT 33 | Republican | R+100.0 | 526 |
| 30073-VALIER (RURAL)_35 | Republican | R+100.0 | 396 |
| 30073-CONRAD_24 | Republican | R+100.0 | 391 |
| 30073-CONRAD_27 | Republican | R+100.0 | 388 |
| 30101-SUNBURST | Republican | R+100.0 | 310 |
| 30035-PCT 01 | Republican | R+100.0 | 292 |
| 30099-PRECINCT #6 | Republican | R+100.0 | 234 |
| 30073-BRADY_19 | Republican | R+100.0 | 221 |
| 30099-PRECINCT #17 | Republican | R+100.0 | 215 |
| 30035-PCT 02 | Republican | R+100.0 | 198 |
| 30073-VALIER_34 | Republican | R+100.0 | 196 |
| 30099-PRECINCT #11 | Republican | R+100.0 | 126 |
| 30073-DUPUYER_23 | Republican | R+100.0 | 120 |
| 30101-SHELBY RURAL | Republican | R+100.0 | 107 |
| 30073-CONRAD RURAL 29 | Republican | R+100.0 | 106 |
| 30101-DEVON-GALATA | Republican | R+100.0 | 104 |
| 30101-KEVIN | Republican | R+100.0 | 99 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Montana State Senate District 9?
Bruce "Butch" Gillespie (Republican) currently holds this State Senate seat.
What was the 2024 result in Montana State Senate District 9?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.