electionsmcp › races › Montana State Senate District 16
Montana State Senate District 16
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Montana actually voted.
The next election for this district needs confirmation.
Current officeholder
Jonathan Windy Boy Democratic
2024 result
Democratic D+22.2
2024 votes cast
7,456
Office
State Senate
Precinct results — 2024 general
20 precincts reported in Montana State Senate District 16's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 30085-18 POPLAR | Democratic | D+51.3 | 710 |
| 30105-PCT 31 | Republican | R+14.2 | 667 |
| 30005-SOUTH BELKNAP 15 | Democratic | D+85.6 | 543 |
| 30085-26 WOLF POINT NORTHSIDE | Republican | R+11.2 | 543 |
| 30041-PRECINCT #28 | Democratic | D+88.1 | 520 |
| 30071-PCT 11 S1 | Republican | R+73.4 | 488 |
| 30005-NORTH BELKNAP 3 | Democratic | D+87.0 | 446 |
| 30005-SOUTH BLAINE 10 | Republican | R+69.8 | 431 |
| 30041-PRECINCT #14 | Republican | R+51.9 | 391 |
| 30005-HARLEM 8 | Democratic | D+32.6 | 365 |
| 30085-27 WEST WOLF POINT RURAL | Democratic | D+45.6 | 364 |
| 30085-24 WOLF POINT SOUTHSIDE | Democratic | D+32.1 | 336 |
| 30085-16 EAST POPLAR RURAL | Democratic | D+59.9 | 314 |
| 30015-ROCKY BOY 5 | Democratic | D+81.3 | 246 |
| 30085-22 EAST & NE WOLF POINT RURAL | Democratic | D+10.4 | 212 |
| 30105-PCT 32 | Republican | R+54.2 | 192 |
| 30085-15 BROCKTON | Democratic | D+77.5 | 187 |
| 30005-SOUTH HARLEM 9 | Democratic | D+76.3 | 186 |
| 30071-PCT 11 S2 | Republican | R+42.7 | 164 |
| 30041-PRECINCT #18 | Democratic | D+52.3 | 151 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Montana State Senate District 16?
Jonathan Windy Boy (Democratic) currently holds this State Senate seat.
What was the 2024 result in Montana State Senate District 16?
D+22.2 — 4,554 Democratic, 2,902 Republican, of 7,456 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.