electionsmcp › races › Idaho State Senate District 9
Idaho State Senate District 9
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Idaho actually voted.
The next election for this district needs confirmation.
Current officeholder
Brandon Shippy Republican
2024 result
Republican R+65.7
2024 votes cast
25,037
Office
State Senate
Precinct results — 2024 general
27 precincts reported in Idaho State Senate District 9's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 16027-0109 | Republican | R+68.6 | 2,265 |
| 16027-0409 | Republican | R+60.7 | 2,087 |
| 16075-PRECINCT 2 | Republican | R+64.3 | 2,053 |
| 16075-PRECINCT 5 | Republican | R+62.3 | 1,878 |
| 16075-PRECINCT 8 | Republican | R+70.5 | 1,769 |
| 16075-PRECINCT 6 | Republican | R+62.7 | 1,657 |
| 16075-PRECINCT 9 | Republican | R+76.9 | 1,280 |
| 16027-0209 | Republican | R+69.9 | 1,095 |
| 16075-PRECINCT 1 | Republican | R+60.2 | 1,010 |
| 16027-0609 | Republican | R+64.2 | 917 |
| 16027-0509 | Republican | R+65.3 | 858 |
| 16075-PRECINCT 3 | Republican | R+64.1 | 842 |
| 16027-0309 | Republican | R+72.6 | 818 |
| 16087-08 Cambridge | Republican | R+74.8 | 643 |
| 16087-01 Eaton Hale | Republican | R+70.5 | 618 |
| 16075-PRECINCT 4 | Republican | R+58.1 | 563 |
| 16087-09 Pioneer | Republican | R+49.8 | 526 |
| 16087-10 Sunnyside | Republican | R+77.1 | 524 |
| 16087-11 Mineral | Republican | R+71.0 | 511 |
| 16087-02 West Weiser | Republican | R+58.5 | 496 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Idaho State Senate District 9?
Brandon Shippy (Republican) currently holds this State Senate seat.
What was the 2024 result in Idaho State Senate District 9?
R+65.7 — 4,292 Democratic, 20,745 Republican, of 25,037 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.