electionsmcp › races › Idaho State Senate District 6
Idaho State Senate District 6
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Idaho actually voted.
The next election for this district needs confirmation.
Current officeholder
Daniel D. Foreman Republican
2024 result
Republican R+6.7
2024 votes cast
27,823
Office
State Senate
Precinct results — 2024 general
54 precincts reported in Idaho State Senate District 6's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 16069-ABSENTEE LEGISLATIVE 6 | Republican | R+33.6 | 2,098 |
| 16057-Moscow 7 | Democratic | D+1.9 | 1,227 |
| 16057-Moscow 5 | Democratic | D+24.9 | 978 |
| 16057-Moscow 9 | Democratic | D+31.8 | 965 |
| 16057-Moscow 3 | Democratic | D+4.8 | 941 |
| 16057-Moscow 12 | Democratic | D+3.3 | 937 |
| 16057-Genesee 21 | Republican | R+18.6 | 885 |
| 16057-Moscow 2 | Democratic | D+13.5 | 876 |
| 16057-Deary 19 | Republican | R+46.2 | 851 |
| 16057-Moscow 17 | Democratic | D+13.4 | 848 |
| 16057-Moscow 4 | Democratic | D+17.3 | 827 |
| 16057-Moscow 10 | Democratic | D+29.4 | 821 |
| 16057-Troy 29 | Republican | R+18.3 | 808 |
| 16057-Moscow 6 | Democratic | D+27.1 | 793 |
| 16057-Moscow 11 | Democratic | D+34.2 | 766 |
| 16057-Moscow 14 | Democratic | D+34.5 | 748 |
| 16069-LEWISTON 21 | Republican | R+41.4 | 730 |
| 16057-Moscow 15 | Democratic | D+37.9 | 728 |
| 16057-Potlatch 27 | Republican | R+46.4 | 675 |
| 16057-Moscow 16 | Democratic | D+25.0 | 653 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Idaho State Senate District 6?
Daniel D. Foreman (Republican) currently holds this State Senate seat.
What was the 2024 result in Idaho State Senate District 6?
R+6.7 — 12,986 Democratic, 14,837 Republican, of 27,823 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.