electionsmcp › races › Idaho State Senate District 5
Idaho State Senate District 5
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Idaho actually voted.
The next election for this district needs confirmation.
Current officeholder
Carl J. Bjerke Republican
2024 result
Republican R+58.8
2024 votes cast
26,961
Office
State Senate
Precinct results — 2024 general
22 precincts reported in Idaho State Senate District 5's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 16055-Precinct 519 | Republican | R+67.4 | 1,712 |
| 16055-Precinct 511 | Republican | R+52.8 | 1,382 |
| 16055-Precinct 505 | Republican | R+67.4 | 1,373 |
| 16055-Precinct 520 | Republican | R+49.4 | 1,372 |
| 16055-Precinct 502 | Republican | R+56.1 | 1,357 |
| 16055-Precinct 509 | Republican | R+53.4 | 1,331 |
| 16055-Precinct 512 | Republican | R+72.4 | 1,318 |
| 16055-Precinct 513 | Republican | R+69.2 | 1,313 |
| 16055-Precinct 514 | Republican | R+62.5 | 1,284 |
| 16055-Precinct 507 | Republican | R+50.0 | 1,257 |
| 16055-Precinct 504 | Republican | R+59.7 | 1,246 |
| 16055-Precinct 516 | Republican | R+55.3 | 1,222 |
| 16055-Precinct 515 | Republican | R+54.7 | 1,184 |
| 16055-Precinct 503 | Republican | R+70.3 | 1,172 |
| 16055-Precinct 522 | Republican | R+45.4 | 1,158 |
| 16055-Precinct 510 | Republican | R+51.7 | 1,134 |
| 16055-Precinct 501 | Republican | R+58.3 | 1,118 |
| 16055-Precinct 517 | Republican | R+52.3 | 1,082 |
| 16055-Precinct 521 | Republican | R+55.3 | 1,079 |
| 16055-Precinct 508 | Republican | R+65.6 | 1,069 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Idaho State Senate District 5?
Carl J. Bjerke (Republican) currently holds this State Senate seat.
What was the 2024 result in Idaho State Senate District 5?
R+58.8 — 5,557 Democratic, 21,404 Republican, of 26,961 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.