electionsmcp › races › Idaho State Senate District 3
Idaho State Senate District 3
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Idaho actually voted.
The next election for this district needs confirmation.
Current officeholder
Doug Okuniewicz Republican
2024 result
Republican R+61.1
2024 votes cast
31,367
Office
State Senate
Precinct results — 2024 general
23 precincts reported in Idaho State Senate District 3's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 16055-Precinct 304 | Republican | R+65.6 | 1,710 |
| 16055-Precinct 309 | Republican | R+73.5 | 1,657 |
| 16055-Precinct 322 | Republican | R+51.1 | 1,631 |
| 16055-Precinct 303 | Republican | R+79.1 | 1,596 |
| 16055-Precinct 308 | Republican | R+62.0 | 1,572 |
| 16055-Precinct 314 | Republican | R+49.3 | 1,547 |
| 16055-Precinct 313 | Republican | R+63.5 | 1,501 |
| 16055-Precinct 316 | Republican | R+66.1 | 1,428 |
| 16055-Precinct 320 | Republican | R+48.1 | 1,426 |
| 16055-Precinct 302 | Republican | R+75.2 | 1,411 |
| 16055-Precinct 317 | Republican | R+55.1 | 1,402 |
| 16055-Precinct 307 | Republican | R+72.0 | 1,400 |
| 16055-Precinct 312 | Republican | R+57.6 | 1,369 |
| 16055-Precinct 306 | Republican | R+63.1 | 1,339 |
| 16055-Precinct 321 | Republican | R+55.5 | 1,320 |
| 16055-Precinct 319 | Republican | R+48.0 | 1,299 |
| 16055-Precinct 310 | Republican | R+58.1 | 1,240 |
| 16055-Precinct 315 | Republican | R+49.9 | 1,210 |
| 16055-Precinct 305 | Republican | R+67.9 | 1,179 |
| 16055-Precinct 318 | Republican | R+51.0 | 1,172 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Idaho State Senate District 3?
Doug Okuniewicz (Republican) currently holds this State Senate seat.
What was the 2024 result in Idaho State Senate District 3?
R+61.1 — 6,095 Democratic, 25,272 Republican, of 31,367 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.