electionsmcp › races › Utah State Senate District 8
Utah State Senate District 8
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Utah actually voted.
The next election for this district needs confirmation.
Current officeholder
Todd Weiler Republican
2024 result
Republican R+28.6
2024 votes cast
41,252
Office
State Senate
Precinct results — 2024 general
105 precincts reported in Utah State Senate District 8's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 49035-SLC011 | Democratic | D+35.3 | 997 |
| 49035-SLC021 | Democratic | D+48.9 | 992 |
| 49035-SLC020 | Democratic | D+48.7 | 946 |
| 49035-SLC004 | Democratic | D+38.4 | 904 |
| 49035-SLC006 | Democratic | D+51.4 | 860 |
| 49035-SLC008 | Democratic | D+35.5 | 794 |
| 49035-SLC005 | Democratic | D+36.0 | 736 |
| 49035-SLC013 | Democratic | D+27.4 | 693 |
| 49035-SLC012 | Democratic | D+52.4 | 685 |
| 49035-SLC015 | Democratic | D+27.6 | 681 |
| 49011-NS19:I-S- | Republican | R+20.1 | 663 |
| 49011-CE14:I-S- | Republican | R+35.5 | 653 |
| 49011-WB04:I-S- | Republican | R+35.6 | 641 |
| 49011-BO35:IDS- | Republican | R+30.8 | 623 |
| 49011-BO08:I-S- | Republican | R+41.7 | 611 |
| 49011-BO38:I-S- | Republican | R+23.6 | 598 |
| 49011-BO44:I-S- | Republican | R+55.0 | 595 |
| 49035-SLC007 | Democratic | D+59.6 | 594 |
| 49011-BO22:I-S- | Republican | R+51.2 | 590 |
| 49011-NS20:I-S- | Republican | R+44.5 | 586 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Utah State Senate District 8?
Todd Weiler (Republican) currently holds this State Senate seat.
What was the 2024 result in Utah State Senate District 8?
R+28.6 — 10,468 Democratic, 22,246 Republican, of 41,252 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.