electionsmcp › races › Ohio State Senate District 32
Ohio State Senate District 32
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Ohio actually voted.
The next election for this district needs confirmation.
Current officeholder
Sandra O'Brien Republican
2024 result
Republican R+25.9
2024 votes cast
172,690
Office
State Senate
Precinct results — 2024 general
322 precincts reported in Ohio State Senate District 32's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 39155-BAZETTA TWP B | Republican | R+23.7 | 999 |
| 39155-HOWLAND TWP X | Republican | R+14.7 | 966 |
| 39055-PRECINCT CHARDON CITY D | Republican | R+32.3 | 963 |
| 39155-BAZETTA TWP G | Republican | R+31.2 | 936 |
| 39007-PRECINCT ROAMING SHORES VILLAGE | Republican | R+43.1 | 925 |
| 39155-VIENNA TWP A | Republican | R+37.2 | 901 |
| 39155-LIBERTY TWP J | Republican | R+12.6 | 890 |
| 39155-LIBERTY TWP N | Democratic | D+4.0 | 885 |
| 39155-HOWLAND TWP H | Republican | R+23.1 | 884 |
| 39055-PRECINCT CHESTER TWP G | Republican | R+30.5 | 881 |
| 39155-WARREN CITY 3K | Republican | R+1.9 | 864 |
| 39055-PRECINCT MUNSON TWP F | Republican | R+15.2 | 844 |
| 39055-PRECINCT CHARDON TWP A | Republican | R+42.9 | 841 |
| 39055-PRECINCT MUNSON TWP B | Republican | R+44.1 | 834 |
| 39155-HOWLAND TWP J | Republican | R+27.0 | 830 |
| 39155-BROOKFIELD TWP K | Republican | R+22.9 | 827 |
| 39155-HOWLAND TWP Y | Republican | R+22.6 | 824 |
| 39055-PRECINCT CHARDON TWP C | Republican | R+32.0 | 823 |
| 39055-PRECINCT RUSSELL TWP E | Republican | R+12.8 | 823 |
| 39055-PRECINCT MIDDLEFIELD VILL A | Republican | R+43.1 | 822 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Ohio State Senate District 32?
Sandra O'Brien (Republican) currently holds this State Senate seat.
What was the 2024 result in Ohio State Senate District 32?
R+25.9 — 63,995 Democratic, 108,695 Republican, of 172,690 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.