electionsmcp › races › Ohio State Senate District 19
Ohio State Senate District 19
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Ohio actually voted.
The next election for this district needs confirmation.
Current officeholder
Andrew O. Brenner Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
260 precincts reported in Ohio State Senate District 19's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 39041-PRECINCT LIBERTY A | Republican | R+12.7 | 866 |
| 39041-PRECINCT ORANGE R | Republican | R+11.8 | 866 |
| 39083-PRECINCT MILFORD | Republican | R+57.8 | 862 |
| 39041-PRECINCT RADNOR | Republican | R+47.4 | 860 |
| 39041-PRECINCT GENOA L | Republican | R+14.6 | 848 |
| 39041-PRECINCT BERLIN A | Republican | R+22.4 | 840 |
| 39041-PRECINCT LIBERTY N | Republican | R+8.6 | 840 |
| 39041-PRECINCT DELAWARE CITY 3-F | Republican | R+0.6 | 835 |
| 39083-PRECINCT PLEASANT | Republican | R+47.1 | 835 |
| 39041-PRECINCT GENOA M | Democratic | D+1.8 | 833 |
| 39041-PRECINCT LIBERTY L | Republican | R+9.6 | 825 |
| 39083-PRECINCT HOWARD C | Republican | R+47.0 | 823 |
| 39031-COSHOCTON 4-B | Republican | R+39.6 | 818 |
| 39041-PRECINCT BERKSHIRE B | Republican | R+11.3 | 809 |
| 39041-PRECINCT BROWN | Republican | R+47.3 | 805 |
| 39041-PRECINCT GENOA I | Republican | R+8.1 | 805 |
| 39083-PRECINCT BERLIN | Republican | R+59.8 | 795 |
| 39041-PRECINCT LIBERTY H | Republican | R+21.5 | 792 |
| 39041-PRECINCT GENOA N | Republican | R+2.7 | 789 |
| 39041-PRECINCT GENOA K | Republican | R+13.4 | 788 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Ohio State Senate District 19?
Andrew O. Brenner (Republican) currently holds this State Senate seat.
What was the 2024 result in Ohio State Senate District 19?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.