electionsmcp

electionsmcpraces › Minnesota State Senate District 46

Minnesota State Senate District 46

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Minnesota actually voted.

The next election for this district needs confirmation.

Minnesota State Senate District 46 — highlighted within Minnesota's State Senate districts

Current officeholder

Ron Latz Democratic

2024 result

being added

Office

State Senate

Precinct results — 2022 general

22 precincts reported in Minnesota State Senate District 46's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
27053-2810 Democratic D+97.8 2,207
27053-2795 Democratic D+97.2 1,980
27053-2860 Democratic D+97.5 1,888
27053-2815 Democratic D+97.3 1,748
27053-2820 Democratic D+97.8 1,708
27053-2830 Democratic D+98.0 1,682
27053-2790 Democratic D+98.0 1,653
27053-2855 Democratic D+97.9 1,636
27053-2840 Democratic D+98.3 1,463
27053-2800 Democratic D+97.4 1,430
27053-0870 Democratic D+95.8 1,418
27053-1130 Democratic D+95.5 1,379
27053-2850 Democratic D+97.9 1,352
27053-0855 Democratic D+97.5 1,350
27053-2835 Democratic D+98.3 1,303
27053-1125 Democratic D+97.0 1,301
27053-1120 Democratic D+96.5 1,280
27053-0860 Democratic D+95.5 1,237
27053-1110 Democratic D+97.6 1,086
27053-0865 Democratic D+95.3 1,034

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Minnesota State Senate District 46?
Ron Latz (Democratic) currently holds this State Senate seat.
What was the 2024 result in Minnesota State Senate District 46?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Minnesota

Connect your AI to electionsmcp →