electionsmcp

electionsmcpraces › Minnesota State Senate District 42

Minnesota State Senate District 42

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Minnesota actually voted.

The next election for this district needs confirmation.

Minnesota State Senate District 42 — highlighted within Minnesota's State Senate districts

Current officeholder

Bonnie S. Westlin Democratic

2024 result

being added

Office

State Senate

Precinct results — 2022 general

22 precincts reported in Minnesota State Senate District 42's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
27053-1245 Democratic D+0.6 2,907
27053-2430 Democratic D+18.2 2,730
27053-2425 Democratic D+12.4 2,477
27053-2490 Democratic D+12.9 2,377
27053-2495 Democratic D+12.2 2,318
27053-2460 Democratic D+24.9 2,193
27053-2445 Democratic D+7.0 2,164
27053-2480 Democratic D+11.3 2,135
27053-2450 Democratic D+20.2 1,999
27053-2440 Democratic D+15.7 1,995
27053-2500 Democratic D+28.0 1,967
27053-2415 Democratic D+12.4 1,940
27053-2410 Democratic D+15.4 1,910
27053-2405 Democratic D+7.0 1,905
27053-2485 Democratic D+20.2 1,893
27053-2400 Democratic D+18.7 1,749
27053-2435 Democratic D+28.3 1,558
27053-2455 Democratic D+20.3 1,302
27053-2470 Democratic D+11.6 1,272
27053-2465 Democratic D+17.1 1,084

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Minnesota State Senate District 42?
Bonnie S. Westlin (Democratic) currently holds this State Senate seat.
What was the 2024 result in Minnesota State Senate District 42?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Minnesota

Connect your AI to electionsmcp →