electionsmcp

electionsmcpraces › Kansas State Senate District 23

Kansas State Senate District 23

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kansas actually voted.

The next election for this district needs confirmation.

Kansas State Senate District 23 — highlighted within Kansas's State Senate districts · 2024: R+4.8

Current officeholder

Adam Thomas Republican

2024 result

Republican R+4.8

2024 votes cast

35,048

Office

State Senate

Precinct results — 2024 general

66 precincts reported in Kansas State Senate District 23's 2024 general election. The twenty largest:

Precinct Winner Margin Votes
20091-COUNTY TOTALS Democratic D+3.4 33,178
20091-Olathe Ward 1 Precinct 08 Democratic D+3.2 1,566
20091-Olathe Ward 1 Precinct 06 Democratic D+7.2 1,340
20091-Spring Hill Precinct 01 Democratic D+27.6 1,292
20091-Olathe Ward 1 Precinct 16 Democratic D+8.1 1,254
20091-Olathe Ward 1 Precinct 18 Democratic D+11.1 1,217
20091-Olathe Ward 4 Precinct 01 Democratic D+18.8 1,064
20091-Olathe Ward 1 Precinct 04 Democratic D+4.5 1,060
20091-Olathe Ward 3 Precinct 10 Democratic D+1.7 1,036
20091-Olathe Ward 3 Precinct 04 Democratic D+3.6 988
20091-Olathe Ward 1 Precinct 09 Democratic D+3.2 946
20091-Olathe Ward 1 Precinct 01 Democratic D+4.1 936
20091-Olathe Ward 3 Precinct 25 Democratic D+1.1 880
20091-Olathe Ward 3 Precinct 15 Democratic D+1.8 870
20091-Olathe Ward 4 Precinct 06 Democratic D+9.8 847
20091-Olathe Ward 1 Precinct 05 Democratic D+1.9 832
20091-Olathe Ward 3 Precinct 23 Democratic D+3.9 832
20091-Olathe Ward 3 Precinct 22 Democratic D+1.0 808
20091-Olathe Ward 3 Precinct 20 Democratic D+8.4 793
20091-Olathe Ward 1 Precinct 14 Democratic D+1.1 785

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Kansas State Senate District 23?
Adam Thomas (Republican) currently holds this State Senate seat.
What was the 2024 result in Kansas State Senate District 23?
R+4.8 — 16,686 Democratic, 18,362 Republican, of 35,048 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Kansas

Connect your AI to electionsmcp →