electionsmcp › races › Kansas State Senate District 19
Kansas State Senate District 19
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kansas actually voted.
The next election for this district needs confirmation.
Current officeholder
Patrick Schmidt Democratic
2024 result
Democratic D+29.1
2024 votes cast
26,037
Office
State Senate
Precinct results — 2024 general
72 precincts reported in Kansas State Senate District 19's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 20177-COUNTY TOTALS | Democratic | D+27.1 | 19,191 |
| 20177-Ward Pct 0805 | Democratic | D+16.3 | 578 |
| 20177-44 Kaw | Democratic | D+22.9 | 555 |
| 20177-41 North Tecumseh | Democratic | D+8.0 | 461 |
| 20177-Ward Pct 0711 | Democratic | D+32.7 | 446 |
| 20177-Ward Pct 0904 | Democratic | D+19.6 | 443 |
| 20177-Ward Pct 0608 | Democratic | D+31.4 | 385 |
| 20177-Ward Pct 0803 | Democratic | D+46.0 | 385 |
| 20177-Ward Pct 0603 | Democratic | D+27.9 | 380 |
| 20177-Ward Pct 0604 | Democratic | D+24.0 | 379 |
| 20177-Ward Pct 0701 | Democratic | D+37.7 | 379 |
| 20177-Ward Pct 0911 | Democratic | D+23.4 | 368 |
| 20177-Ward Pct 0804 | Democratic | D+26.7 | 363 |
| 20177-Ward Pct 0201 | Democratic | D+8.7 | 344 |
| 20177-Ward Pct 0703 | Democratic | D+21.8 | 330 |
| 20177-Ward Pct 0704 | Democratic | D+18.5 | 324 |
| 20177-Ward Pct 0210 | Democratic | D+50.8 | 317 |
| 20177-Ward Pct 0808 | Democratic | D+34.0 | 315 |
| 20177-Ward Pct 0301 | Democratic | D+24.2 | 314 |
| 20177-Ward Pct 0909 | Democratic | D+11.0 | 310 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Kansas State Senate District 19?
Patrick Schmidt (Democratic) currently holds this State Senate seat.
What was the 2024 result in Kansas State Senate District 19?
D+29.1 — 16,784 Democratic, 9,216 Republican, of 26,037 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.