electionsmcp › races › Kansas State Senate District 12
Kansas State Senate District 12
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kansas actually voted.
The next election for this district needs confirmation.
Current officeholder
Caryn Tyson Republican
2024 result
Republican R+81.4
2024 votes cast
33,758
Office
State Senate
Precinct results — 2024 general
135 precincts reported in Kansas State Senate District 12's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 20107-North Lincoln | Republican | R+85.3 | 989 |
| 20121-Paola Ward 4 S12 | Republican | R+68.3 | 824 |
| 20107-Mound City Township | Republican | R+86.0 | 700 |
| 20121-Paola Ward 1 | Republican | R+68.3 | 660 |
| 20031-Lincoln Township | Republican | R+83.8 | 655 |
| 20001-Iola Ward 2 | Republican | R+75.2 | 584 |
| 20121-Paola Ward 2 | Republican | R+69.9 | 561 |
| 20121-Paola Ward 3 | Republican | R+66.6 | 542 |
| 20003-Garnett Precinct 1 | Republican | R+82.7 | 537 |
| 20121-West Valley Township H6 (2) | Republican | R+72.4 | 532 |
| 20001-West Elm | Republican | R+81.2 | 499 |
| 20107-Liberty Township | Republican | R+88.7 | 486 |
| 20121-Stanton Township H5 | Republican | R+74.8 | 456 |
| 20001-Iola Ward 4 | Republican | R+69.3 | 449 |
| 20003-Garnett Precinct 2 | Republican | R+83.7 | 448 |
| 20001-Iola Ward 3 | Republican | R+63.1 | 444 |
| 20001-Iola Ward 1 | Republican | R+72.8 | 442 |
| 20107-Scott Township | Republican | R+84.0 | 430 |
| 20031-Rock Creek Township | Republican | R+79.4 | 428 |
| 20059-Cutler Township | Republican | R+81.1 | 428 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Kansas State Senate District 12?
Caryn Tyson (Republican) currently holds this State Senate seat.
What was the 2024 result in Kansas State Senate District 12?
R+81.4 — 0 Democratic, 27,480 Republican, of 33,758 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.