electionsmcp

electionsmcpraces › Kansas State Senate District 10

Kansas State Senate District 10

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kansas actually voted.

The next election for this district needs confirmation.

Kansas State Senate District 10 — highlighted within Kansas's State Senate districts · 2024: R+4.8

Current officeholder

Mike Thompson Republican

2024 result

Republican R+4.8

2024 votes cast

45,592

Office

State Senate

Precinct results — 2024 general

57 precincts reported in Kansas State Senate District 10's 2024 general election. The twenty largest:

Precinct Winner Margin Votes
20091-COUNTY TOTALS Democratic D+4.8 45,592
20091-Lenexa Ward 2 Precinct 04 Democratic D+28.3 1,720
20091-Shawnee Ward 1 Precinct 08 Democratic D+2.5 1,660
20091-Shawnee Ward 4 Precinct 09 Democratic D+10.6 1,584
20091-Lenexa Ward 1 Precinct 01 Democratic D+0.9 1,495
20091-Shawnee Ward 3 Precinct 07 Democratic D+6.2 1,478
20091-Shawnee Ward 3 Precinct 11 Democratic D+21.6 1,467
20091-Shawnee Ward 1 Precinct 05 Democratic D+7.0 1,264
20091-Lenexa Ward 1 Precinct 09 Democratic D+16.4 1,213
20091-Shawnee Ward 3 Precinct 04 Democratic D+14.5 1,200
20091-Shawnee Ward 4 Precinct 05 Democratic D+7.2 1,192
20091-Shawnee Ward 3 Precinct 03 Democratic D+0.0 1,184
20091-Shawnee Ward 4 Precinct 07 Democratic D+7.8 1,154
20091-Shawnee Ward 3 Precinct 06 Democratic D+0.3 1,145
20091-Shawnee Ward 3 Precinct 09 Democratic D+22.0 1,133
20091-Shawnee Ward 1 Precinct 07 Democratic D+1.5 1,076
20091-Shawnee Ward 4 Precinct 01 Democratic D+11.2 1,074
20091-Shawnee Ward 3 Precinct 08 Democratic D+8.7 1,062
20091-Lenexa Ward 1 Precinct 05 Democratic D+20.5 1,051
20091-Lenexa Ward 2 Precinct 11 Democratic D+23.3 980

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Kansas State Senate District 10?
Mike Thompson (Republican) currently holds this State Senate seat.
What was the 2024 result in Kansas State Senate District 10?
R+4.8 — 21,708 Democratic, 23,884 Republican, of 45,592 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Kansas

Connect your AI to electionsmcp →