electionsmcp › races › Indiana State Senate District 50
Indiana State Senate District 50
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Indiana actually voted.
The next election for this district needs confirmation.
Current officeholder
Vaneta Becker Republican
2024 result
being added
Office
State Senate
Precinct results — 2024 general
102 precincts reported in Indiana State Senate District 50's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 18163-CENTER PRECINCT 04 | Republican | R+83.9 | 1,226 |
| 18173-OHIO 33 | Republican | R+82.0 | 1,186 |
| 18163-CENTER PRECINCT 05 | Republican | R+85.9 | 1,163 |
| 18173-OHIO 26 | Republican | R+81.9 | 1,143 |
| 18173-BOON 15 | Republican | R+82.4 | 1,066 |
| 18173-OHIO 21 | Republican | R+81.7 | 1,006 |
| 18163-CENTER PRECINCT 14 | Republican | R+81.5 | 974 |
| 18163-CENTER PRECINCT 16 | Republican | R+83.3 | 891 |
| 18173-OHIO 13 | Republican | R+81.9 | 879 |
| 18173-OHIO 30 | Republican | R+85.5 | 841 |
| 18163-WARD 01 PRECINCT 10 | Republican | R+76.7 | 837 |
| 18163-WARD 05 PRECINCT 10 | Republican | R+81.4 | 797 |
| 18173-OHIO 32 | Republican | R+80.3 | 757 |
| 18173-OHIO 01 | Republican | R+85.9 | 747 |
| 18173-OHIO 12 | Republican | R+83.7 | 747 |
| 18173-SKELTON | Republican | R+86.8 | 733 |
| 18173-HART | Republican | R+82.1 | 722 |
| 18163-WARD 01 PRECINCT 03 | Republican | R+75.2 | 714 |
| 18163-KNIGHT PRECINCT 01 | Republican | R+77.4 | 708 |
| 18173-OHIO 23 | Republican | R+82.1 | 699 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Indiana State Senate District 50?
Vaneta Becker (Republican) currently holds this State Senate seat.
What was the 2024 result in Indiana State Senate District 50?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.