electionsmcp › races › Indiana State Senate District 47
Indiana State Senate District 47
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Indiana actually voted.
The next election for this district needs confirmation.
Current officeholder
Gary Byrne Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
45 precincts reported in Indiana State Senate District 47's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 18061-Harrison West | Republican | R+37.6 | 423 |
| 18061-Jackson Southwest | Republican | R+42.5 | 414 |
| 18061-Franklin South | Republican | R+49.0 | 412 |
| 18061-Harrison Northwest | Republican | R+43.4 | 406 |
| 18061-Franklin West | Republican | R+43.6 | 404 |
| 18061-Blue River South | Republican | R+39.4 | 396 |
| 18061-Spencer North | Republican | R+46.7 | 394 |
| 18061-Franklin Lanesville | Republican | R+48.5 | 388 |
| 18061-Morgan West | Republican | R+51.6 | 380 |
| 18061-Harrison East Southeast | Republican | R+32.4 | 364 |
| 18061-Posey Northeast | Republican | R+62.4 | 356 |
| 18061-Harrison East | Republican | R+43.0 | 351 |
| 18061-Jackson Southeast | Republican | R+47.7 | 348 |
| 18061-Posey Southeast | Republican | R+63.8 | 348 |
| 18061-Morgan Northeast | Republican | R+36.2 | 345 |
| 18061-Spencer South | Republican | R+32.0 | 341 |
| 18061-Harrison Southwest | Republican | R+45.9 | 340 |
| 18061-Posey West | Republican | R+37.6 | 340 |
| 18061-Jackson Northwest | Republican | R+43.4 | 339 |
| 18061-Morgan Southeast | Republican | R+40.4 | 329 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Indiana State Senate District 47?
Gary Byrne (Republican) currently holds this State Senate seat.
What was the 2024 result in Indiana State Senate District 47?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.