electionsmcp › races › Indiana State Senate District 49
Indiana State Senate District 49
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Indiana actually voted.
The next election for this district needs confirmation.
Current officeholder
Jim Tomes Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
34 precincts reported in Indiana State Senate District 49's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 18129-Robinson 3 | Republican | R+100.0 | 544 |
| 18129-Marrs West | Republican | R+100.0 | 508 |
| 18129-Marrs Center | Republican | R+100.0 | 482 |
| 18129-Center North | Republican | R+100.0 | 390 |
| 18129-Robinson 2 | Republican | R+100.0 | 389 |
| 18129-Marrs North | Republican | R+100.0 | 367 |
| 18129-Marrs South | Republican | R+100.0 | 334 |
| 18129-Black 01 | Republican | R+100.0 | 301 |
| 18129-Black 12 | Republican | R+100.0 | 265 |
| 18129-Robinson 1 | Republican | R+100.0 | 257 |
| 18129-Robb 1 | Republican | R+100.0 | 245 |
| 18129-Black 07 | Republican | R+100.0 | 222 |
| 18129-Black 08 | Republican | R+100.0 | 206 |
| 18129-Harmony 2 | Republican | R+100.0 | 200 |
| 18129-Robb 2 | Republican | R+100.0 | 199 |
| 18129-Black 03 | Republican | R+100.0 | 170 |
| 18129-Smith West | Republican | R+100.0 | 168 |
| 18129-Lynn East | Republican | R+100.0 | 165 |
| 18129-Black 06 | Republican | R+100.0 | 162 |
| 18129-Black 11 | Republican | R+100.0 | 155 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Indiana State Senate District 49?
Jim Tomes (Republican) currently holds this State Senate seat.
What was the 2024 result in Indiana State Senate District 49?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.