electionsmcp › races › Arkansas State Senate District 1
Arkansas State Senate District 1
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Arkansas actually voted.
The next election for this district needs confirmation.
Current officeholder
Ben Gilmore Republican
2024 result
Republican R+77.4
2024 votes cast
29,646
Office
State Senate
Precinct results — 2024 general
121 precincts reported in Arkansas State Senate District 1's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 05017-CARLTON RURAL | Republican | R+86.7 | 982 |
| 05017-CARLTON 1, 2, 3 | Independent | R+48.5 | 817 |
| 05043-MARION N BOX 1 | Republican | R+78.2 | 802 |
| 05043-WARD 2 | Republican | R+72.7 | 743 |
| 05003-CW3 | Republican | R+84.2 | 740 |
| 05053-WASHINGTON | Republican | R+88.8 | 722 |
| 05017-PLANTERS 1, 3, 4, RURAL | Republican | R+53.4 | 698 |
| 05069-54 | Republican | R+77.9 | 691 |
| 05043-WARD 1 | Republican | R+50.1 | 633 |
| 05011-NORTH | Republican | R+92.1 | 606 |
| 05043-MARION SOUTH | Republican | R+82.7 | 606 |
| 05043-WARD 4 | Republican | R+68.2 | 578 |
| 05003-HAMBURG RURAL | Republican | R+90.6 | 562 |
| 05043-WARD 3 | Republican | R+55.3 | 532 |
| 05079-CANE CREEK 1 | Republican | R+90.4 | 521 |
| 05003-CW2 | Republican | R+57.7 | 504 |
| 05043-WILMAR | Republican | R+69.6 | 504 |
| 05003-WCR | Republican | R+79.8 | 495 |
| 05003-HICKORY GROVE | Republican | R+92.5 | 469 |
| 05011-WARD 2 | Republican | R+73.5 | 427 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Arkansas State Senate District 1?
Ben Gilmore (Republican) currently holds this State Senate seat.
What was the 2024 result in Arkansas State Senate District 1?
R+77.4 — 0 Democratic, 22,933 Republican, of 29,646 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.