electionsmcp › races › South Carolina State Senate District 46
South Carolina State Senate District 46
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how South Carolina actually voted.
The next election for this district needs confirmation.
Current officeholder
Tom Davis Republican
2024 result
Republican R+34.7
2024 votes cast
71,306
Office
State Senate
Precinct results — 2024 general
85 precincts reported in South Carolina State Senate District 46's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 45053-Sun City | Republican | R+32.6 | 3,385 |
| 45013-New River 1 | Republican | R+35.7 | 1,883 |
| 45013-Bluffton 7A | Republican | R+35.4 | 1,397 |
| 45013-Moss Creek | Republican | R+31.7 | 1,338 |
| 45013-Bluffton 2C | Republican | R+37.4 | 1,336 |
| 45013-Bluffton 4A | Republican | R+57.2 | 1,246 |
| 45013-Hilton Head 6 | Republican | R+35.5 | 1,194 |
| 45013-Riverbend | Republican | R+42.3 | 1,185 |
| 45053-Okatie 2 | Republican | R+32.5 | 1,182 |
| 45013-Sun City 5 | Republican | R+33.0 | 1,176 |
| 45013-Sun City 1 | Republican | R+20.3 | 1,170 |
| 45013-Bluffton 4C | Republican | R+44.6 | 1,098 |
| 45013-Hilton Head 4B | Republican | R+31.2 | 1,093 |
| 45013-Sun City 6 | Republican | R+22.6 | 1,093 |
| 45013-Sun City 4 | Republican | R+29.2 | 1,075 |
| 45013-Hilton Head 2A | Republican | R+19.3 | 1,033 |
| 45013-Bluffton 3 | Republican | R+53.1 | 1,029 |
| 45013-New River 2 | Republican | R+38.3 | 1,017 |
| 45013-Bluffton 2E | Democratic | D+2.6 | 990 |
| 45013-Rose Hill 2 | Republican | R+40.7 | 987 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents South Carolina State Senate District 46?
Tom Davis (Republican) currently holds this State Senate seat.
What was the 2024 result in South Carolina State Senate District 46?
R+34.7 — 23,280 Democratic, 47,989 Republican, of 71,306 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.