electionsmcp › races › South Carolina State Senate District 41
South Carolina State Senate District 41
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how South Carolina actually voted.
The next election for this district needs confirmation.
Current officeholder
Matthew W. "Matt" Leber Republican
2024 result
Republican R+14.9
2024 votes cast
57,026
Office
State Senate
Precinct results — 2024 general
46 precincts reported in South Carolina State Senate District 41's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 45019-Johns Island 2 | Republican | R+11.7 | 4,645 |
| 45019-Johns Island 3A | Republican | R+12.3 | 4,031 |
| 45019-St. Andrews 37 | Republican | R+8.2 | 3,688 |
| 45019-St. Andrews 28 | Republican | R+1.7 | 2,985 |
| 45035-Oakbrook | Democratic | D+3.7 | 2,405 |
| 45019-Johns Island 1B | Democratic | D+0.8 | 2,210 |
| 45035-Coosaw | Republican | R+9.7 | 2,042 |
| 45019-St. Pauls 6 | Republican | R+25.6 | 1,885 |
| 45019-St. Pauls 3 | Republican | R+35.1 | 1,837 |
| 45019-St. Andrews 34 | Republican | R+14.2 | 1,802 |
| 45019-Johns Island 1A | Republican | R+22.6 | 1,590 |
| 45035-Ashley River | Republican | R+2.3 | 1,575 |
| 45035-Delemars | Republican | R+21.5 | 1,505 |
| 45035-Coosaw 2 | Democratic | D+5.7 | 1,411 |
| 45035-King's Grant 2 | Republican | R+8.1 | 1,407 |
| 45019-St. Andrews 35 | Republican | R+16.9 | 1,356 |
| 45019-St. Andrews 36 | Republican | R+8.1 | 1,195 |
| 45035-King's Grant | Republican | R+6.3 | 1,165 |
| 45029-COTTAGEVILLE | Republican | R+37.7 | 1,136 |
| 45029-WALTERBORO NO. 5 | Republican | R+38.6 | 1,122 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents South Carolina State Senate District 41?
Matthew W. "Matt" Leber (Republican) currently holds this State Senate seat.
What was the 2024 result in South Carolina State Senate District 41?
R+14.9 — 24,195 Democratic, 32,715 Republican, of 57,026 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.