electionsmcp › races › Kansas State Senate District 32
Kansas State Senate District 32
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Kansas actually voted.
The next election for this district needs confirmation.
Current officeholder
Larry Alley Republican
2024 result
Republican R+46.8
2024 votes cast
32,165
Office
State Senate
Precinct results — 2024 general
137 precincts reported in Kansas State Senate District 32's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 20191-Wellington 2 | Republican | D+33.6 | 1,867 |
| 20191-Belle Plaine Township H79 | Republican | D+49.6 | 1,404 |
| 20015-Augusta City Ward 3 | Republican | D+45.1 | 1,239 |
| 20015-Augusta City Ward 4 | Republican | D+47.8 | 1,142 |
| 20191-Wellington 1 | Republican | D+31.2 | 1,087 |
| 20015-Augusta City Ward 1 | Republican | D+40.2 | 913 |
| 20015-Douglass Township/City H77 | Republican | D+55.7 | 822 |
| 20015-Augusta City Ward 2 | Republican | D+41.9 | 692 |
| 20035-Arkansas City Ward 4 B | Republican | D+33.9 | 614 |
| 20191-Oxford Township | Republican | D+51.3 | 604 |
| 20035-West Bolton | Republican | D+65.9 | 581 |
| 20015-Augusta Township 32 | Republican | D+62.4 | 510 |
| 20035-Winfield Ward 5 East | Republican | D+1.0 | 489 |
| 20035-Ninnescah Township | Republican | D+48.5 | 485 |
| 20035-Winfield Ward 6 | Republican | D+28.1 | 473 |
| 20035-Arkansas City Ward 4 D | Republican | D+34.2 | 471 |
| 20035-Maple Township | Republican | D+64.6 | 458 |
| 20035-Pleasant Valley Township | Republican | D+43.2 | 458 |
| 20077-Anthony Ward 1 | Republican | D+59.5 | 444 |
| 20035-Winfield Ward 2 South | Republican | D+30.5 | 443 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Kansas State Senate District 32?
Larry Alley (Republican) currently holds this State Senate seat.
What was the 2024 result in Kansas State Senate District 32?
R+46.8 — 8,562 Democratic, 23,603 Republican, of 32,165 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.