electionsmcp › races › Indiana State Senate District 21
Indiana State Senate District 21
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Indiana actually voted.
The next election for this district needs confirmation.
Current officeholder
Jim Buck Republican
2024 result
being added
Office
State Senate
Precinct results — 2022 general
95 precincts reported in Indiana State Senate District 21's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 18057-Westfield 27 | Republican | R+12.7 | 1,271 |
| 18057-Westfield 08 | Republican | R+17.0 | 1,067 |
| 18057-Westfield 19 | Republican | R+6.1 | 920 |
| 18057-Westfield 02 | Republican | R+33.7 | 893 |
| 18057-Westfield 06 | Republican | R+7.5 | 884 |
| 18057-Westfield 25 | Republican | R+4.6 | 878 |
| 18057-Westfield 17 | Republican | R+18.6 | 843 |
| 18057-Westfield 16 | Republican | R+3.4 | 832 |
| 18057-Westfield 13 | Republican | R+45.0 | 811 |
| 18057-Westfield 30 | Republican | R+8.3 | 770 |
| 18067-6 Harrison 2 | Republican | R+44.3 | 754 |
| 18057-Westfield 03 | Republican | R+6.7 | 752 |
| 18057-Westfield 18 | Republican | R+18.1 | 728 |
| 18057-Westfield 23 | Republican | R+6.2 | 721 |
| 18057-Westfield 09 | Republican | R+26.4 | 715 |
| 18057-Westfield 01 | Republican | R+29.6 | 704 |
| 18057-Westfield 12 | Republican | R+12.7 | 680 |
| 18057-Westfield 11 | Republican | R+13.2 | 636 |
| 18057-Westfield 14 | Republican | R+25.0 | 632 |
| 18057-Westfield 10 | Republican | R+21.9 | 627 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Indiana State Senate District 21?
Jim Buck (Republican) currently holds this State Senate seat.
What was the 2024 result in Indiana State Senate District 21?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.