electionsmcp › races › Indiana State Senate District 20
Indiana State Senate District 20
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Indiana actually voted.
The next election for this district needs confirmation.
Current officeholder
Scott Baldwin Republican
2024 result
being added
Office
State Senate
Precinct results — 2024 general
89 precincts reported in Indiana State Senate District 20's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 18057-Noblesville 32 | Republican | R+29.0 | 1,526 |
| 18057-Clay 11 | Republican | R+6.6 | 1,388 |
| 18057-Wayne 03 | Republican | R+23.4 | 1,378 |
| 18057-Clay 02 | Republican | R+6.6 | 1,304 |
| 18057-Noblesville 41 | Republican | R+19.4 | 1,285 |
| 18057-Noblesville 30 | Republican | R+30.1 | 1,281 |
| 18057-Noblesville 39 | Republican | R+3.2 | 1,277 |
| 18057-Jackson 08 | Republican | R+48.1 | 1,265 |
| 18057-Clay 03 | Republican | R+11.6 | 1,260 |
| 18057-Noblesville 36 | Republican | R+28.8 | 1,233 |
| 18057-Clay 65 | Republican | R+18.3 | 1,209 |
| 18057-Clay 39 | Republican | R+12.0 | 1,200 |
| 18057-Clay 40 | Republican | R+3.6 | 1,191 |
| 18057-Clay 36 | Democratic | D+7.9 | 1,188 |
| 18057-Clay 20 | Republican | R+1.2 | 1,099 |
| 18057-Clay 48 | Republican | R+20.5 | 1,097 |
| 18057-Noblesville 40 | Republican | R+29.8 | 1,079 |
| 18057-Noblesville 05 | Republican | R+24.6 | 1,072 |
| 18057-Noblesville 23 | Republican | R+38.5 | 1,063 |
| 18057-Clay 09 | Republican | R+11.1 | 1,062 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Indiana State Senate District 20?
Scott Baldwin (Republican) currently holds this State Senate seat.
What was the 2024 result in Indiana State Senate District 20?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.