electionsmcp

electionsmcpraces › Illinois State Senate District 32

Illinois State Senate District 32

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Illinois actually voted.

The next election for this district needs confirmation.

Illinois State Senate District 32 — highlighted within Illinois's State Senate districts

Current officeholder

Craig Wilcox Republican

2024 result

being added

Office

State Senate

Precinct results — 2022 general

156 precincts reported in Illinois State Senate District 32's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
17111-Dorr DOR 13 Republican R+24.0 742
17097-Lake Villa 148 Republican R+18.0 693
17111-Nunda NUN 14 Republican R+15.5 670
17111-Nunda NUN 11 Republican R+11.4 668
17097-Grant 136 Republican R+24.7 664
17111-Algonquin ALG 33 Democratic D+3.5 663
17097-Lake Villa 152 Republican R+5.5 660
17111-Nunda NUN 01 Republican R+23.9 654
17111-Nunda NUN 09 Republican R+10.1 652
17111-Nunda NUN 12 Democratic D+5.5 650
17097-Lake Villa 153 Democratic D+3.1 648
17111-Algonquin ALG 53 Republican R+23.8 646
17111-Nunda NUN 10 Republican R+9.5 641
17111-Algonquin ALG 63 Republican R+3.5 636
17097-Antioch 12 Republican R+15.5 634
17111-Algonquin ALG 51 Republican R+0.5 633
17111-McHenry MCH 14 Republican R+29.5 633
17097-Antioch 1 Republican R+17.0 629
17111-McHenry MCH 13 Republican R+35.9 627
17111-Richmond RIC 01 Republican R+30.7 623

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Illinois State Senate District 32?
Craig Wilcox (Republican) currently holds this State Senate seat.
What was the 2024 result in Illinois State Senate District 32?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Illinois

Connect your AI to electionsmcp →