electionsmcp › races › Iowa State Senate District 40
Iowa State Senate District 40
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Iowa actually voted.
The next election for this district needs confirmation.
Current officeholder
Art Staed Democratic
2024 result
Democratic D+10.3
2024 votes cast
32,920
Office
State Senate
Precinct results — 2024 general
22 precincts reported in Iowa State Senate District 40's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 19113-Robins | Republican | R+20.1 | 2,339 |
| 19113-Cedar Rapids 07 | Republican | R+7.0 | 2,126 |
| 19113-Cedar Rapids 08 | Democratic | D+15.0 | 2,118 |
| 19113-Cedar Rapids 29 | Democratic | D+4.9 | 1,972 |
| 19113-Cedar Rapids 09 | Democratic | D+21.4 | 1,792 |
| 19113-Cedar Rapids 30 | Democratic | D+15.2 | 1,787 |
| 19113-Cedar Rapids 01 | Democratic | D+2.1 | 1,605 |
| 19113-Cedar Rapids 19 | Democratic | D+12.7 | 1,540 |
| 19113-Cedar Rapids 31 | Democratic | D+24.3 | 1,445 |
| 19113-Cedar Rapids 13 | Democratic | D+18.5 | 1,406 |
| 19113-Hiawatha 01 | Democratic | D+3.7 | 1,400 |
| 19113-Cedar Rapids 21 | Democratic | D+4.0 | 1,367 |
| 19113-Hiawatha 03 | Republican | R+2.3 | 1,361 |
| 19113-Cedar Rapids 33 | Democratic | D+16.3 | 1,350 |
| 19113-Cedar Rapids 23 | Democratic | D+24.6 | 1,320 |
| 19113-Cedar Rapids 02 | Democratic | D+14.4 | 1,271 |
| 19113-Cedar Rapids 20 | Democratic | D+19.5 | 1,250 |
| 19113-Cedar Rapids 22 | Democratic | D+17.3 | 1,238 |
| 19113-Cedar Rapids 32 | Democratic | D+20.5 | 1,110 |
| 19113-Cedar Rapids 10 | Democratic | D+23.3 | 1,077 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Iowa State Senate District 40?
Art Staed (Democratic) currently holds this State Senate seat.
What was the 2024 result in Iowa State Senate District 40?
D+10.3 — 18,157 Democratic, 14,763 Republican, of 32,920 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.