electionsmcp › races › Iowa State Senate District 35
Iowa State Senate District 35
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Iowa actually voted.
The next election for this district needs confirmation.
Current officeholder
Mike Zimmer Democratic
2024 result
being added
Office
State Senate
Precinct results — 2022 general
36 precincts reported in Iowa State Senate District 35's 2022 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 19045-DEWITT 2 | Republican | R+13.6 | 1,229 |
| 19045-CLINTON 3-2 | Republican | R+1.7 | 1,207 |
| 19045-CLINTON 2-2 | Republican | R+11.4 | 1,206 |
| 19045-CLINTON 4-1 | Republican | R+16.4 | 1,170 |
| 19163-(PKV) PARK VIEW | Republican | R+22.8 | 1,055 |
| 19045-CLINTON 4-2 | Republican | R+9.6 | 1,013 |
| 19045-DEWITT 1 | Republican | R+10.0 | 972 |
| 19045-CLINTON 3-1 | Democratic | D+1.3 | 926 |
| 19045-CAMANCHE 2 | Republican | R+23.0 | 920 |
| 19097-PCT 6- FAIRGRDS-PEARSON CENTER | Republican | R+36.7 | 910 |
| 19163-(WF) WINFIELD TOWNSHIP | Republican | R+32.3 | 883 |
| 19045-CAMANCHE 1 | Republican | R+14.7 | 850 |
| 19045-CLINTON 1-2 | Republican | R+14.5 | 819 |
| 19163-(LCT) LECLAIRE TOWNSHIP | Republican | R+42.2 | 798 |
| 19045-ELK RIVER HAMPSHIRE ANDOVER | Republican | R+37.3 | 714 |
| 19045-DEWITT TWP | Republican | R+48.2 | 658 |
| 19163-(PR) CITY OF PRINCETON | Republican | R+35.6 | 646 |
| 19045-CLINTON 1-1 | Democratic | D+0.2 | 623 |
| 19045-CENTER DEEP CREEK GOOSE LAKE | Republican | R+61.5 | 572 |
| 19097-PCT 13 - 5TH WARD MAQUOKETA CITY | Republican | R+12.2 | 556 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Iowa State Senate District 35?
Mike Zimmer (Democratic) currently holds this State Senate seat.
What was the 2024 result in Iowa State Senate District 35?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.