electionsmcp › races › Georgia State Senate District 50
Georgia State Senate District 50
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Georgia actually voted.
The next election for this district needs confirmation.
Current officeholder
Bo Hatchett Republican
2024 result
Republican R+68.0
2024 votes cast
98,678
Office
State Senate
Precinct results — 2024 general
39 precincts reported in Georgia State Senate District 50's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 13257-Stephens County 1 | Republican | R+66.2 | 25,500 |
| 13137-Habersham North | Republican | R+73.1 | 20,678 |
| 13241-Rabun County | Republican | R+62.4 | 20,380 |
| 13157-North Jackson | Republican | R+64.0 | 19,692 |
| 13137-Habersham South | Republican | R+64.6 | 12,362 |
| 13281-Hiawassee | Republican | R+67.5 | 11,946 |
| 13137-Mud Creek | Republican | R+74.1 | 7,050 |
| 13139-Tadmore | Republican | R+19.3 | 5,340 |
| 13281-Young Harris | Republican | R+62.3 | 5,234 |
| 13311-Mossy Creek | Republican | R+78.5 | 5,132 |
| 13119-Northeast Franklin | Republican | R+76.7 | 4,476 |
| 13119-Carnesville | Republican | R+80.2 | 4,082 |
| 13311-Blue Creek | Republican | R+63.9 | 3,990 |
| 13119-Southwest Franklin | Republican | R+82.4 | 3,904 |
| 13119-Lavonia | Republican | R+62.9 | 3,436 |
| 13119-Royston | Republican | R+66.8 | 3,044 |
| 13137-Amys Creek | Republican | R+63.5 | 2,890 |
| 13011-Davids | Republican | R+79.7 | 2,858 |
| 13311-White Creek | Republican | R+84.2 | 2,806 |
| 13011-Poplar Springs | Republican | R+78.9 | 2,790 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Georgia State Senate District 50?
Bo Hatchett (Republican) currently holds this State Senate seat.
What was the 2024 result in Georgia State Senate District 50?
R+68.0 — 15,810 Democratic, 82,868 Republican, of 98,678 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.