electionsmcp › races › Georgia State Senate District 17
Georgia State Senate District 17
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Georgia actually voted.
The next election for this district needs confirmation.
Current officeholder
Gail Davenport Democratic
2024 result
Democratic D+100.0
2024 votes cast
80,988
Office
State Senate
Precinct results — 2024 general
34 precincts reported in Georgia State Senate District 17's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 13151-Lowes | Democratic | D+100.0 | 12,654 |
| 13151-Mount Carmel | Democratic | D+100.0 | 8,888 |
| 13151-North Hampton | Democratic | D+100.0 | 7,908 |
| 13151-Wesley Lakes | Democratic | D+100.0 | 7,892 |
| 13151-Red Oak | Democratic | D+100.0 | 7,822 |
| 13151-Stockbridge East-West | Democratic | D+100.0 | 7,472 |
| 13151-Hickory Flat | Democratic | D+100.0 | 6,750 |
| 13151-Westside | Democratic | D+100.0 | 6,456 |
| 13151-Pates Creek | Democratic | D+100.0 | 6,118 |
| 13151-Flippen | Democratic | D+100.0 | 6,072 |
| 13151-South Hampton | Democratic | D+100.0 | 5,814 |
| 13063-Lovejoy 1 | Democratic | D+100.0 | 5,086 |
| 13151-Oakland | Democratic | D+100.0 | 4,936 |
| 13063-Panhandle 2 | Democratic | D+100.0 | 4,932 |
| 13063-Lovejoy 7 | Democratic | D+100.0 | 4,870 |
| 13063-Jonesboro 14 | Democratic | D+100.0 | 4,862 |
| 13063-Lovejoy 6 | Democratic | D+100.0 | 4,796 |
| 13151-Shiloh | Democratic | D+100.0 | 4,258 |
| 13063-Lovejoy 2 | Democratic | D+100.0 | 3,734 |
| 13063-Jonesboro 21 | Democratic | D+100.0 | 3,728 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Georgia State Senate District 17?
Gail Davenport (Democratic) currently holds this State Senate seat.
What was the 2024 result in Georgia State Senate District 17?
D+100.0 — 80,988 Democratic, 0 Republican, of 80,988 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.