electionsmcp › races › Georgia State Senate District 12
Georgia State Senate District 12
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Georgia actually voted.
The next election for this district needs confirmation.
Current officeholder
Freddie Powell Sims Democratic
2024 result
Democratic D+100.0
2024 votes cast
62,128
Office
State Senate
Precinct results — 2024 general
87 precincts reported in Georgia State Senate District 12's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 13095-Westover High School | Democratic | D+100.0 | 6,076 |
| 13095-Greenbriar Church | Democratic | D+100.0 | 4,616 |
| 13095-ASU West Campus | Democratic | D+100.0 | 4,392 |
| 13205-Camilla South | Democratic | D+100.0 | 3,828 |
| 13095-Westtown School | Democratic | D+100.0 | 3,324 |
| 13095-Albany High School | Democratic | D+100.0 | 3,318 |
| 13205-Pelham | Democratic | D+100.0 | 3,266 |
| 13201-Colquitt-Miller | Democratic | D+100.0 | 3,220 |
| 13273-Dawson | Democratic | D+100.0 | 3,198 |
| 13261-JROTC | Democratic | D+100.0 | 3,118 |
| 13099-Blakely | Democratic | D+100.0 | 3,090 |
| 13095-Sherwood Elementary School | Democratic | D+100.0 | 3,082 |
| 13095-Mt. Zion Center | Democratic | D+100.0 | 3,060 |
| 13261-Rec Dept | Democratic | D+100.0 | 2,960 |
| 13261-Rees Park | Democratic | D+100.0 | 2,868 |
| 13095-Turner Elementary School | Democratic | D+100.0 | 2,790 |
| 13243-Cuthbert-Courthouse | Democratic | D+100.0 | 2,506 |
| 13095-Merry Acres Middle | Democratic | D+100.0 | 2,504 |
| 13095-Christ Church | Democratic | D+100.0 | 2,432 |
| 13095-Putney 1st Baptist Church | Democratic | D+100.0 | 2,402 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Georgia State Senate District 12?
Freddie Powell Sims (Democratic) currently holds this State Senate seat.
What was the 2024 result in Georgia State Senate District 12?
D+100.0 — 62,128 Democratic, 0 Republican, of 62,128 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.