electionsmcp

electionsmcpraces › Washington State Senate District 48

Washington State Senate District 48

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Washington actually voted.

The next election for this district needs confirmation.

Washington State Senate District 48 — highlighted within Washington's State Senate districts

Current officeholder

Senator Slatter Democratic

2024 result

being added

Office

State Senate

Precinct results — 2022 general

161 precincts reported in Washington State Senate District 48's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
53033-KIR 48-2914 Democratic D+46.2 576
53033-KIR 48-0614 Democratic D+56.7 550
53033-KIR 48-0644 Democratic D+37.4 540
53033-BEL 48-0165 Democratic D+31.5 536
53033-RED 48-2466 Democratic D+48.3 520
53033-KIR 48-0629 Democratic D+42.4 512
53033-RED 48-0953 Democratic D+41.7 494
53033-KIR 48-3401 Democratic D+41.0 488
53033-KIR 48-0628 Democratic D+54.5 483
53033-BEL 48-0225 Democratic D+33.2 464
53033-BEL 48-0227 Democratic D+59.5 454
53033-BEL 48-0156 Democratic D+34.8 442
53033-BEL 48-0224 Democratic D+46.8 440
53033-MED 48-0750 Democratic D+9.1 429
53033-KIR 48-0638 Democratic D+32.8 424
53033-RED 48-3316 Democratic D+55.2 415
53033-RED 48-2633 Democratic D+45.4 412
53033-BEL 48-0203 Democratic D+31.7 410
53033-KIR 48-2598 Democratic D+47.9 407
53033-RED 48-2968 Democratic D+64.3 403

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Washington State Senate District 48?
Senator Slatter (Democratic) currently holds this State Senate seat.
What was the 2024 result in Washington State Senate District 48?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Washington

Connect your AI to electionsmcp →