electionsmcp › races › Washington State Senate District 24
Washington State Senate District 24
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Washington actually voted.
The next election for this district needs confirmation.
Current officeholder
Senator Chapman Democratic
2024 result
Democratic D+0.0
2024 votes cast
95,123
Office
State Senate
Precinct results — 2024 general
168 precincts reported in Washington State Senate District 24's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 53009-FRESHWATER BAY 233 | Democratic | D+0.0 | 1,086 |
| 53009-SEQUIM 405 | Democratic | D+0.0 | 1,066 |
| 53009-JOYCE 241 | Democratic | D+0.0 | 995 |
| 53009-PORT ANGELES 101 | Democratic | D+0.0 | 961 |
| 53009-BLUE MOUNTAIN 209 | Democratic | D+0.0 | 932 |
| 53009-SEQUIM 404 | Democratic | D+0.0 | 926 |
| 53009-PORT ANGELES 103 | Democratic | D+0.0 | 922 |
| 53009-SEQUIM 402 | Democratic | D+0.0 | 921 |
| 53009-SEQUIM 403 | Democratic | D+0.0 | 916 |
| 53009-MACLEAY 247 | Democratic | D+0.0 | 912 |
| 53009-FAIRVIEW 232 | Democratic | D+0.0 | 902 |
| 53009-PORT ANGELES 105 | Democratic | D+0.0 | 893 |
| 53027-Ocean Shores 803 | Democratic | D+0.0 | 886 |
| 53009-COYOTE 218 | Democratic | D+0.0 | 880 |
| 53009-PORT ANGELES 112 | Democratic | D+0.0 | 872 |
| 53009-DEER PARK 220 | Democratic | D+0.0 | 859 |
| 53009-PORT ANGELES 104 | Democratic | D+0.0 | 857 |
| 53009-BELLEVIEW 205 | Democratic | D+0.0 | 854 |
| 53009-CLINE 217 | Democratic | D+0.0 | 838 |
| 53009-PORT ANGELES 111 | Democratic | D+0.0 | 837 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Washington State Senate District 24?
Senator Chapman (Democratic) currently holds this State Senate seat.
What was the 2024 result in Washington State Senate District 24?
D+0.0 — 0 Democratic, 0 Republican, of 95,123 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.