electionsmcp › races › South Dakota State Senate District 20
South Dakota State Senate District 20
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how South Dakota actually voted.
The next election for this district needs confirmation.
Current officeholder
Paul Miskimins Republican
2024 result
being added
Office
State Senate
Precinct results — 2024 general
18 precincts reported in South Dakota State Senate District 20's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 46035-Precinct-03 (Precinct-04, Precinct-05) | Republican | R+100.0 | 1,209 |
| 46035-Precinct-06 (Precinct-07, Precinct-08) | Republican | R+100.0 | 1,187 |
| 46035-Precinct-15 (Precinct-16, Precinct-18) | Republican | R+100.0 | 989 |
| 46035-Precinct-19 (Precinct-20) | Republican | R+100.0 | 883 |
| 46035-Precinct-09 (Precinct-10, Precinct-11) | Republican | R+100.0 | 876 |
| 46035-Precinct-12 (Precinct-13, Precinct-14) | Republican | R+100.0 | 812 |
| 46073-Precinct-1 | Republican | R+100.0 | 346 |
| 46035-Precinct-02 | Republican | R+100.0 | 325 |
| 46111-Precinct-2 | Republican | R+100.0 | 274 |
| 46035-Precinct-01 | Republican | R+100.0 | 270 |
| 46111-Precinct-4 | Republican | R+100.0 | 237 |
| 46111-Precinct-1 | Republican | R+100.0 | 199 |
| 46111-Precinct-5 | Republican | R+100.0 | 177 |
| 46073-Precinct-2 | Republican | R+100.0 | 111 |
| 46073-Precinct-3 | Republican | R+100.0 | 92 |
| 46073-Precinct-5 | Republican | R+100.0 | 83 |
| 46073-Precinct-4 | Republican | R+100.0 | 62 |
| 46097-Precinct-5 | Republican | R+100.0 | 52 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents South Dakota State Senate District 20?
Paul Miskimins (Republican) currently holds this State Senate seat.
What was the 2024 result in South Dakota State Senate District 20?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.