electionsmcp › races › South Carolina State Senate District 9
South Carolina State Senate District 9
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how South Carolina actually voted.
The next election for this district needs confirmation.
Current officeholder
Daniel B. "Danny" Verdin III Republican
2024 result
Republican R+40.6
2024 votes cast
54,488
Office
State Senate
Precinct results — 2024 general
59 precincts reported in South Carolina State Senate District 9's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 45045-MOORE CREEK | Republican | R+15.4 | 3,579 |
| 45045-NEELY FARMS | Republican | R+26.3 | 2,731 |
| 45045-RAINTREE | Republican | R+26.1 | 2,678 |
| 45059-JONES | Republican | R+30.5 | 2,428 |
| 45045-PIEDMONT | Republican | R+28.2 | 2,085 |
| 45045-LONG CREEK | Republican | R+35.0 | 1,876 |
| 45045-DUNKLIN | Republican | R+74.8 | 1,854 |
| 45059-HICKORY TAVERN | Republican | R+72.6 | 1,838 |
| 45045-VERDMONT | Republican | R+38.8 | 1,783 |
| 45045-WARE PLACE | Republican | R+61.0 | 1,628 |
| 45045-FORK SHOALS | Republican | R+68.0 | 1,545 |
| 45059-COOKS | Republican | R+52.4 | 1,275 |
| 45059-WATERLOO | Republican | R+48.0 | 1,252 |
| 45059-CROSS HILL | Republican | R+46.0 | 1,243 |
| 45059-GREENPOND | Republican | R+68.6 | 1,237 |
| 45059-JOANNA | Republican | R+61.6 | 1,161 |
| 45045-PINEVIEW | Republican | R+61.5 | 1,152 |
| 45059-CLINTON 3 | Republican | R+54.0 | 1,134 |
| 45059-LAURENS 5 | Republican | R+33.9 | 1,083 |
| 45059-TRINITY RIDGE | Republican | R+44.8 | 1,056 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents South Carolina State Senate District 9?
Daniel B. "Danny" Verdin III (Republican) currently holds this State Senate seat.
What was the 2024 result in South Carolina State Senate District 9?
R+40.6 — 16,151 Democratic, 38,275 Republican, of 54,488 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.