electionsmcp › races › South Carolina State Senate District 32
South Carolina State Senate District 32
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how South Carolina actually voted.
The next election for this district needs confirmation.
Current officeholder
Ronnie A. Sabb Democratic
2024 result
Democratic D+98.2
2024 votes cast
32,048
Office
State Senate
Precinct results — 2024 general
81 precincts reported in South Carolina State Senate District 32's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 45089-KINGSTREE NO.1 | Democratic | D+97.7 | 1,414 |
| 45089-KINGSTREE NO.3 | Democratic | D+99.6 | 1,126 |
| 45043-BROWN'S FERRY | Democratic | D+99.4 | 1,023 |
| 45019-McClellanville | Democratic | D+97.7 | 850 |
| 45041-Lake City No. 4 | Democratic | D+99.9 | 834 |
| 45043-SPRING GULLY | Democratic | D+99.5 | 766 |
| 45043-ANDREWS | Democratic | D+99.0 | 760 |
| 45015-RUSSELLVILLE | Democratic | D+98.7 | 745 |
| 45015-ST. STEPHEN 1 | Democratic | D+99.0 | 728 |
| 45089-GREELEYVILLE | Democratic | D+98.9 | 710 |
| 45089-INDIANTOWN | Democratic | D+99.7 | 705 |
| 45015-MOULTRIE | Democratic | D+99.4 | 704 |
| 45041-Lake City No. 3 | Democratic | D+99.3 | 695 |
| 45089-HEMINGWAY | Democratic | D+98.5 | 668 |
| 45051-FOUR MILE | Democratic | D+96.2 | 657 |
| 45041-Lake City No. 1 | Democratic | D+98.9 | 656 |
| 45043-GEORGETOWN NO. 5 | Democratic | D+96.8 | 648 |
| 45043-GEORGETOWN NO. 3 | Democratic | D+99.4 | 637 |
| 45019-Awendaw | Democratic | D+96.5 | 634 |
| 45089-KINGSTREE NO.4 | Democratic | D+98.1 | 630 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents South Carolina State Senate District 32?
Ronnie A. Sabb (Democratic) currently holds this State Senate seat.
What was the 2024 result in South Carolina State Senate District 32?
D+98.2 — 31,477 Democratic, 0 Republican, of 32,048 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.