electionsmcp › races › Nevada State Senate District 1
Nevada State Senate District 1
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Nevada actually voted.
The next election for this district needs confirmation.
Current officeholder
Cruz-Crawford, Michelee "Shelly" Democratic
2024 result
Democratic D+18.0
2024 votes cast
67,928
Office
State Senate
Precinct results — 2024 general
46 precincts reported in Nevada State Senate District 1's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 32003-2048 | Democratic | D+8.3 | 2,758 |
| 32003-2055 | Republican | R+23.4 | 2,422 |
| 32003-4010 | Democratic | D+16.1 | 2,378 |
| 32003-4013 | Democratic | D+29.3 | 2,371 |
| 32003-2074 | Democratic | D+15.3 | 2,336 |
| 32003-4423 | Democratic | D+21.0 | 2,247 |
| 32003-2457 | Republican | R+8.3 | 2,246 |
| 32003-4404 | Democratic | D+34.2 | 2,234 |
| 32003-4400 | Democratic | D+33.5 | 2,212 |
| 32003-2464 | Democratic | D+16.5 | 2,196 |
| 32003-4417 | Democratic | D+19.4 | 2,190 |
| 32003-2087 | Democratic | D+30.3 | 2,158 |
| 32003-4044 | Democratic | D+32.2 | 2,073 |
| 32003-4414 | Democratic | D+15.7 | 2,068 |
| 32003-4512 | Democratic | D+27.3 | 2,005 |
| 32003-2449 | Democratic | D+1.3 | 1,987 |
| 32003-2730 | Democratic | D+23.0 | 1,857 |
| 32003-4422 | Democratic | D+23.1 | 1,837 |
| 32003-2399 | Democratic | D+18.8 | 1,801 |
| 32003-4012 | Democratic | D+8.0 | 1,750 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Nevada State Senate District 1?
Cruz-Crawford, Michelee "Shelly" (Democratic) currently holds this State Senate seat.
What was the 2024 result in Nevada State Senate District 1?
D+18.0 — 40,061 Democratic, 27,867 Republican, of 67,928 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.