electionsmcp › races › Indiana State Senate District 10
Indiana State Senate District 10
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Indiana actually voted.
The next election for this district needs confirmation.
Current officeholder
J.D. Ford Democratic
2024 result
being added
Office
State Senate
Precinct results — 2024 general
202 precincts reported in Indiana State Senate District 10's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 18141-130108 | Democratic | D+79.1 | 794 |
| 18141-SOUTH BEND 130108 | Democratic | D+79.1 | 794 |
| 18141-030001 | Democratic | D+67.7 | 700 |
| 18141-GERMAN TWP 1 030001 | Democratic | D+67.7 | 700 |
| 18141-130110 | Democratic | D+76.5 | 693 |
| 18141-SOUTH BEND 130110 | Democratic | D+76.5 | 693 |
| 18141-150005 | Democratic | D+72.4 | 656 |
| 18141-WARREN TWP 5 150005 | Democratic | D+72.4 | 656 |
| 18141-100002 | Democratic | D+73.0 | 645 |
| 18141-OLIVE TWP 2 100002 | Democratic | D+73.0 | 645 |
| 18141-030003 | Democratic | D+69.5 | 639 |
| 18141-GERMAN TWP 3 030003 | Democratic | D+69.5 | 639 |
| 18141-150002 | Democratic | D+79.0 | 624 |
| 18141-WARREN TWP 2 150002 | Democratic | D+79.0 | 624 |
| 18141-130305 | Democratic | D+78.3 | 612 |
| 18141-SOUTH BEND 130305 | Democratic | D+78.3 | 612 |
| 18141-030002 | Democratic | D+74.9 | 594 |
| 18141-GERMAN TWP 2 030002 | Democratic | D+74.9 | 594 |
| 18141-150003 | Democratic | D+63.9 | 582 |
| 18141-WARREN TWP 3 150003 | Democratic | D+63.9 | 582 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Indiana State Senate District 10?
J.D. Ford (Democratic) currently holds this State Senate seat.
What was the 2024 result in Indiana State Senate District 10?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.