electionsmcp › races › Idaho State Senate District 23
Idaho State Senate District 23
The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Idaho actually voted.
The next election for this district needs confirmation.
Current officeholder
Todd M. Lakey Republican
2024 result
Republican R+59.7
2024 votes cast
25,004
Office
State Senate
Precinct results — 2024 general
28 precincts reported in Idaho State Senate District 23's 2024 general election. The twenty largest:
| Precinct | Winner | Margin | Votes |
|---|---|---|---|
| 16027-5023 | Republican | R+64.2 | 2,265 |
| 16027-4823 | Republican | R+58.2 | 1,993 |
| 16001-2302 | Republican | R+55.6 | 1,975 |
| 16001-2303 | Republican | R+56.2 | 1,951 |
| 16001-2304 | Republican | R+58.0 | 1,921 |
| 16001-2307 | Republican | R+59.8 | 1,291 |
| 16001-2301 | Republican | R+55.7 | 1,261 |
| 16001-2306 | Republican | R+42.6 | 1,198 |
| 16001-2310 | Republican | R+58.0 | 1,194 |
| 16001-2308 | Republican | R+49.1 | 1,183 |
| 16027-5123 | Republican | R+75.6 | 1,167 |
| 16027-4923 | Republican | R+61.7 | 1,159 |
| 16001-2305 | Republican | R+39.8 | 1,136 |
| 16073-Absentee | Republican | R+53.7 | 864 |
| 16073-South Homedale | Republican | R+75.8 | 833 |
| 16073-South Marsing | Republican | R+73.9 | 612 |
| 16073-North Homedale | Republican | R+68.0 | 609 |
| 16073-North Marsing | Republican | R+72.1 | 598 |
| 16027-4723 | Republican | R+65.8 | 374 |
| 16073-Wilson | Republican | R+78.4 | 370 |
Find your district
Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.
Frequently asked
Who represents Idaho State Senate District 23?
Todd M. Lakey (Republican) currently holds this State Senate seat.
What was the 2024 result in Idaho State Senate District 23?
R+59.7 — 4,519 Democratic, 19,455 Republican, of 25,004 votes cast.
Can I model this race myself?
The next election for this district needs confirmation.