electionsmcp

electionsmcpraces › Colorado State Senate District 9

Colorado State Senate District 9

The current officeholder, the 2024 result, and a precinct-level model you can run yourself — built from how Colorado actually voted.

The next election for this district needs confirmation.

Colorado State Senate District 9 — highlighted within Colorado's State Senate districts

Current officeholder

Lynda Zamora Wilson Republican

2024 result

being added

Office

State Senate

Precinct results — 2022 general

78 precincts reported in Colorado State Senate District 9's 2022 general election. The twenty largest:

Precinct Winner Margin Votes
08041-5092021318 Republican R+44.9 1,797
08041-5092021317 Republican R+38.4 1,517
08041-5092021302 Republican R+20.1 1,516
08041-5091421220 Republican R+23.4 1,514
08041-5092021311 Republican R+40.6 1,495
08041-5092021312 Republican R+35.8 1,491
08041-5091421223 Republican R+27.5 1,454
08041-5091421104 Republican R+0.3 1,438
08041-5092021303 Republican R+35.0 1,436
08041-5092021310 Republican R+38.4 1,416
08041-5091421102 Democratic D+0.4 1,387
08041-5091421201 Republican R+34.0 1,354
08041-5091421116 Republican R+23.1 1,340
08041-5091421216 Republican R+21.7 1,317
08041-5091421221 Republican R+39.3 1,297
08041-5091821105 Republican R+36.5 1,296
08041-5091421202 Republican R+30.4 1,295
08041-5091421227 Republican R+39.4 1,293
08041-5092021212 Republican R+46.7 1,281
08041-5091421230 Republican R+40.1 1,257

Find your district

Enter a ZIP code or a district (e.g. NC-4) to find your U.S. House district and who represents it.

Frequently asked

Who represents Colorado State Senate District 9?
Lynda Zamora Wilson (Republican) currently holds this State Senate seat.
What was the 2024 result in Colorado State Senate District 9?
Precinct-level 2024 results for this race are being added.
Can I model this race myself?
The next election for this district needs confirmation.

More races in Colorado

Connect your AI to electionsmcp →